Join us in promoting French language and culture in Auckland — and gain meaningful visibility with our vibrant, engaged community.
Get in touchIn 2022, Alliance Française d'Auckland continued to thrive, providing 16,000 hours of French language courses to its 700 members, and gathering over 5,600 followers on social media. We organise more than 50 events each year and over 4,000 people attend these events. We are proud to offer many of our events for free, even for non-members.
| Type of Event | Frequency | People Attending |
|---|---|---|
| Francophonie Month | Annual | 500 people |
| Bastille Day Celebration | Annual | 80 people |
| Festival Vive La France | Annual | 800 people |
| French Corner of the World of Cultures | Annual | 16,000 people |
| French Market | Term | 800 people |
| Club des Gastronomes | Monthly | 40 people |
| Ciné Club | Monthly | 50 – 100 people |
| Workshops, Presentations, Exhibitions | Monthly | 50 – 200 people |
| Sport Broadcasts | Monthly | 50 – 100 people |
| Saturday Breakfast | Weekly | 25 – 50 people |
Choose the sponsorship level that best fits your organisation. All packages run for one year (Platinum requires a 3-year commitment).
| Benefit | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|
| Speaking opportunity at Signature Events | ✓ | |||
| Logo / brand displayed on our premises | ✓ | |||
| Website recognition on the home page | ✓ | ✓ | ||
| Website recognition on our sponsor page | ✓ | ✓ | ✓ | ✓ |
| Recognition in event programs, signage & promotional materials | Some | Some | Main | All |
| Banner displayed at Signature Events | ✓ | ✓ | ||
| Official Sponsor of AFA Sponsor a Student! program | ✓ | ✓ | ||
| Official Sponsor of AFA Scholarship for Excellence program | ✓ | |||
| Inclusion in AFA partners' list given to all members | ✓ | ✓ | ✓ | ✓ |
| Articles in our e-newsletter (5,000+ subscribers) | 1 | 2 | 3 | 4 |
| Social media posts (Facebook, LinkedIn, Instagram, TikTok) | 1 | 2 | 3 | 6 |
| Benefit | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|
| Individual memberships (library access + partner discounts) | 2 people | 4 people | 6 people | 8 people |
| Tickets to Francophonie series events (March) | 2 tickets | 4 tickets | 6 tickets | 8 tickets |
| Invitation for two — Club des Gastronomes | ✓ | ✓ | ||
| Discount on French classes | 5% | 5% | 10% | |
| Discount on room rental on our premises | 5% | 5% | 10% | 20% |
| On-site French classes on your premises | ✓ | ✓ | ✓ | ✓ |
* Platinum package requires a 3-year commitment.
We'd love to discuss how we can work together. Contact our director to explore tailored opportunities.